| Sith Force | DF Cheats | JK Cheats | Sith Cheats |
| The Force Force Powers by Rank in Multiplayer ("New Republic" version) |
| Rank | Title | Stars | Powers Available |
| 0 | Uninitiate | 0 | None |
| 1 | Initiate | 3 | Neutral Powers |
| 2 | Learner | 6 | Neutral Powers |
| 3 | Apprentice | 9 | Neutral Powers |
| 4 | Journeyman | 12 | Up to Healing and Throw |
| 5 | Charge | 15 | Up to Persuasion and Grip |
| 6 | Disciple | 18 | Up to Blinding and Lightning |
| 7 | Jedi Knight/Primarch | 21 | Only Light or Dark |
| 8 | Jedi Master/Dark Lord | 24 | Only Light or Dark |
|
Neutral Force Abilities |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Speed | None | Blinding, Deadly Sight, Destruction | ||
| Force Jump | Blinding, Deadly Sight, Destruction | None | ||
| Force Seeing | Blinding (If activated before) | None | ||
| Force Pull | Absorb, Blinding, Persuasion | None |
|
The Light Side Abilities |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Healing | Blinding | Deadly Sight, Destruction, Grip, Lightning Bolts, Throw | ||
| Force Persuasion | Seeing | None | ||
| Force Blinding | Persuasion, Seeing (Both if activated before) |
None | ||
| Force Absorb | Blinding, Destruction, Throw | Grip | ||
| Force Protection | Blinding, Throw | Destruction |
|
The Dark Side Abilities |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Throw | Blinding, Persuasion | Healing, Jump, Protection, Speed | ||
| Force Grip | Absorb, Blinding, Persuasion, Protection | Healing, Jump | ||
| Force Lightning Bolts | Absorb, Jump, Protection, Speed | Blinding, Healing | ||
| Force Destruction | Absorb, Protection | Blinding, Healing, Jump, Speed | ||
| Force Deadly Sight | Absorb, Blinding, Deadly Sight, Destruction, Grip, Lightning Bolts, Persuasion, Protection, Throw | Healing, Jump, Speed |
| Rank | Title | Stars | Powers Available |
| 0 | Uninitiate | 0 | None |
| 1 | Initiate | 3 | Initiate |
| 2 | Learner | 6 | Initiate to Learner |
| 3 | Apprentice | 9 | Initiate to Learner |
| 4 | Journeyman | 12 | Initiate to Learner |
| 5 | Charge | 15 | Up to Charge |
| 6 | Disciple | 18 | Up to Charge |
| 7 | Knight | 21 | Up to Knight |
| 8 | Master | 24 | Up to Knight |
|
Tier 1 |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Jump | Blinding, Deadly Sight, Destruction | None | ||
| Force Projection | Seeing | None | ||
| Force Seeing | Blinding (If activated before) | Far Sight | ||
| Force Speed | None | Blinding, Chain Lightning, Deadly Sight, Destruction | ||
| Force Push | Blinding, Persuasion | Jump, Protection, Speed |
|
Tier 2 |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Pull | Absorb, Blinding, Persuasion | Projection | ||
| Force Saber Throw | Jump, Protection, Speed | Blinding, Healing, Persuasion | ||
| Force Healing | Blinding | Chain Lightning, Deadly Sight, Destruction, Grip | ||
| Force Far Sight | Player is vulnerable and cannot move. | Blinding (If activated before), Persuasion | ||
|
Tier 3 |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Persuasion | Seeing | None | ||
| Force Grip | Absorb, Blinding, Persuasion, Protection | Healing, Jump | ||
| Force Blinding | Persuasion, Seeing (Both if activated before) |
Far Sight | ||
| Force Chain Lightning | Absorb, Blinding, Persuasion, Protection | Healing, Jump, Speed |
|
Tier 4 |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Absorb | Blinding, Destruction | Grip, Push, Saber Throw | ||
| Force Destruction | Absorb, Protection | Blinding, Healing, Jump, Speed | ||
| Force Protection | Blinding, Saber Throw | Destruction, Push | ||
| Force Deadly Sight | Absorb, Blinding, Chain Lightning, Deadly Sight, Destruction, Grip, Persuasion, Protection, Push, Saber Throw | Healing, Jump, Speed |
|
Available to all ranks |
| Abilities | Description | Affected directly by | Affected indirectly by |
| Force Defense | Diminishes the effect of force abilities | Useless against weapons |
| Cheat | Description |
| imlame | Invulnerability On/Off |
| postal | All Weapons, Ammo, Shields, Energy and Health |
| randy | Weapons Supercharge |
| pogo | Height Check |
| cds | map supermode |
| ntfh | With map opened, hold down ~ and move cursor to desired position, then type code. Player must be stationary for cheat to work. |
| redlite | Freezes enemies |
| bug | Lets you pass almost anywhere. (Thin mode) |
| skip | Jumps to Next Mission |
| secbase | Mission 1: "Secret Base" |
| talay | Mission 2: "Talay: Tak Base" |
| sewers | Mission 3: "Anoat City" |
| testbase | Mission 4: "Research Facility" |
| gromas | Mission 5: "Gromas Mines" |
| dtention | Mission 6: "Detention Center" |
| ramshed | Mission 7: "Ramsees Hed" |
| robotics | Mission 8: "Robotics Facility" |
| narshada | Mission 9: "Nar Shaddaa" |
| jabship | Mission 10: Jabba's Ship |
| impcity | Mission 11: "Imperial City" |
| fuelstat | Mission 12: "Fuel Station" |
| executor | Mission 13: "Executor" |
| arc | Mission 14: "Arc Hammer" |
| Cheat | Description |
| jediwannabe 1/0 | Invulnerability On/Off |
| red 5 | All Weapons |
| bacta me | Full Health/Shields |
| eriamjh on/off | Fly Mode On/Off |
| pinotnoir # | Go to Mission Number (01 to 21) |
| imayoda | "Lightmaster" (All neutral and lightside abilities at one star) |
| sithlord | "Darkmaster" (All neutral and dark side abilities at one star) |
| raccoonking | "Uberjedi" (Acquire all force abilities at one star) |
| deeznuts | Add one star to all available powers (Additive). |
| yodajammies | Replenish Force Energy |
| 5858lvr | Show full map with enemies/items |
| wamprat | Get all items |
| white flag on/off | Disable/Enable AI |
| slowmo on/off | Slow motion/Normal speed |
| thereisnotry | End current mission |
| Cheat | Description |
| boinga 1/0 | Invulnerability On/Off |
| diediedie | All Weapons |
| freebird | Fly Mode On/Off |
| iamagod | "Uberjedi" (Acquire all force abilities at one star) |
| trainme | Add one star to all available powers (Additive). |
| trixie | Replenish Force Energy to full |
| cartograph | Show full map with enemies/items |
| gimmestuff | Get all items |
| statuesque 0/1 | Freezes all creatures and prevents them from attacking |
| gospeedgo 0/1 | Causes all creatures to move in slow motion |
| gameover | End current mission |
| Multiplayer Commands |
| Command | Description |
| endlevel | skip level go to next level(multiplay) |
| team (1 to 4) | change team color in teamplay |
| Back to top |